Top 10 IT Companies in Noida: Job Opportunities & Salary Comparison
Below is a comprehensive list of the top 10 IT companies in Noida, along with a detailed salary comparison table organized by company and job profile.
Top 10 IT Companies in Noida
-
HCL Technologies - One of India's original IT giants headquartered in Noida, offering services across software development, infrastructure management, and BPO.
-
TCS (Tata Consultancy Services) - India's largest IT services company with a significant delivery center in Noida serving global clients.
-
Adobe India - Adobe's largest R&D center in India, focusing on development for Adobe's creative cloud and marketing solutions.
-
Samsung R&D Institute - A major research and development center developing software for Samsung's global product ecosystem.
-
Wipro Limited - A leading IT consulting and business process services company with extensive operations in Noida.
-
Accenture - Global professional services company with a large delivery center in Noida focusing on digital transformation.
-
Genpact - Business process management and services corporation with significant presence in Noida.
-
Paytm (One97 Communications) - Homegrown financial technology company headquartered in Noida.
-
Cognizant Technology Solutions - Global IT services and consulting company with delivery centers in Noida.
-
Infosys - IT services giant with a delivery center in Noida serving various industry verticals.
You may also like:
Top IT Company in Delhi NCR - Thriving Tech Landscape in Delhi
Salary Comparison Table (Annual Salary in INR - Mid-Level Positions)
Company | Software Developer | Data Scientist | Project Manager | UI/UX Designer | Cloud Architect |
---|---|---|---|---|---|
HCL Technologies | ₹8,00,000 - ₹12,00,000 | ₹10,00,000 - ₹16,00,000 | ₹14,00,000 - ₹20,00,000 | ₹7,00,000 - ₹12,00,000 | ₹15,00,000 - ₹22,00,000 |
TCS | ₹7,50,000 - ₹11,00,000 | ₹11,00,000 - ₹17,00,000 | ₹13,00,000 - ₹19,00,000 | ₹7,50,000 - ₹13,00,000 | ₹14,00,000 - ₹21,00,000 |
Adobe India | ₹12,00,000 - ₹18,00,000 | ₹15,00,000 - ₹22,00,000 | ₹18,00,000 - ₹25,00,000 | ₹10,00,000 - ₹18,00,000 | ₹18,00,000 - ₹28,00,000 |
Samsung R&D | ₹10,00,000 - ₹16,00,000 | ₹14,00,000 - ₹20,00,000 | ₹16,00,000 - ₹22,00,000 | ₹9,00,000 - ₹15,00,000 | ₹16,00,000 - ₹24,00,000 |
Wipro | ₹7,00,000 - ₹12,00,000 | ₹10,00,000 - ₹15,00,000 | ₹12,00,000 - ₹18,00,000 | ₹7,00,000 - ₹12,00,000 | ₹13,00,000 - ₹19,00,000 |
Accenture | ₹9,00,000 - ₹14,00,000 | ₹12,00,000 - ₹18,00,000 | ₹15,00,000 - ₹22,00,000 | ₹8,00,000 - ₹14,00,000 | ₹16,00,000 - ₹24,00,000 |
Genpact | ₹7,00,000 - ₹11,00,000 | ₹9,00,000 - ₹14,00,000 | ₹13,00,000 - ₹18,00,000 | ₹7,00,000 - ₹12,00,000 | ₹12,00,000 - ₹18,00,000 |
Paytm | ₹10,00,000 - ₹16,00,000 | ₹14,00,000 - ₹22,00,000 | ₹16,00,000 - ₹24,00,000 | ₹9,00,000 - ₹16,00,000 | ₹16,00,000 - ₹25,00,000 |
Cognizant | ₹8,00,000 - ₹13,00,000 | ₹11,00,000 - ₹16,00,000 | ₹14,00,000 - ₹20,00,000 | ₹8,00,000 - ₹13,00,000 | ₹15,00,000 - ₹22,00,000 |
Infosys | ₹7,50,000 - ₹12,00,000 | ₹10,00,000 - ₹16,00,000 | ₹13,00,000 - ₹19,00,000 | ₹7,00,000 - ₹12,00,000 | ₹14,00,000 - ₹20,00,000 |
Extended Salary Table - Additional Job Profiles (Annual Salary in INR - Mid-Level Positions)
Company | DevOps Engineer | QA Engineer | Cybersecurity Specialist | Business Analyst | AI/ML Engineer |
---|---|---|---|---|---|
HCL Technologies | ₹9,00,000 - ₹15,00,000 | ₹6,00,000 - ₹10,00,000 | ₹12,00,000 - ₹18,00,000 | ₹8,00,000 - ₹13,00,000 | ₹12,00,000 - ₹18,00,000 |
TCS | ₹8,00,000 - ₹14,00,000 | ₹6,00,000 - ₹9,00,000 | ₹11,00,000 - ₹17,00,000 | ₹7,50,000 - ₹12,00,000 | ₹11,00,000 - ₹17,00,000 |
Adobe India | ₹14,00,000 - ₹20,00,000 | ₹8,00,000 - ₹13,00,000 | ₹15,00,000 - ₹22,00,000 | ₹10,00,000 - ₹16,00,000 | ₹16,00,000 - ₹24,00,000 |
Samsung R&D | ₹12,00,000 - ₹18,00,000 | ₹7,00,000 - ₹12,00,000 | ₹14,00,000 - ₹20,00,000 | ₹9,00,000 - ₹15,00,000 | ₹15,00,000 - ₹22,00,000 |
Wipro | ₹8,00,000 - ₹13,00,000 | ₹5,50,000 - ₹9,00,000 | ₹10,00,000 - ₹16,00,000 | ₹7,00,000 - ₹12,00,000 | ₹11,00,000 - ₹16,00,000 |
Accenture | ₹10,00,000 - ₹16,00,000 | ₹7,00,000 - ₹11,00,000 | ₹13,00,000 - ₹19,00,000 | ₹9,00,000 - ₹14,00,000 | ₹13,00,000 - ₹20,00,000 |
Genpact | ₹8,00,000 - ₹13,00,000 | ₹5,00,000 - ₹9,00,000 | ₹10,00,000 - ₹15,00,000 | ₹8,00,000 - ₹13,00,000 | ₹10,00,000 - ₹16,00,000 |
Paytm | ₹12,00,000 - ₹18,00,000 | ₹7,00,000 - ₹12,00,000 | ₹13,00,000 - ₹20,00,000 | ₹9,00,000 - ₹15,00,000 | ₹15,00,000 - ₹24,00,000 |
Cognizant | ₹9,00,000 - ₹15,00,000 | ₹6,00,000 - ₹10,00,000 | ₹12,00,000 - ₹18,00,000 | ₹8,00,000 - ₹13,00,000 | ₹12,00,000 - ₹18,00,000 |
Infosys | ₹8,50,000 - ₹14,00,000 | ₹6,00,000 - ₹10,00,000 | ₹11,00,000 - ₹17,00,000 | ₹7,50,000 - ₹12,00,000 | ₹11,00,000 - ₹17,00,000 |
You may also like : Software Engineer Salary in India: A Comprehensive Guide - 2025
Key Observations About Salary Trends
-
Multinational Companies vs. Indian IT Services: Companies like Adobe and Samsung generally offer higher compensation packages compared to traditional Indian IT service providers like TCS and Wipro.
-
Tech-Focused vs. Service-Based: Technology product companies (Adobe, Paytm, Samsung) typically provide better compensation than IT service providers across most roles.
-
Specialized Skills Premium: Data Scientists, Cloud Architects, and AI/ML Engineers command significantly higher salaries compared to QA Engineers and general Software Developers.
-
Management Premium: Project Managers receive competitive compensation across all companies, reflecting the importance of effective project delivery.
-
Emerging Technology Boost: Professionals in emerging technology areas like Cloud, AI/ML, and Cybersecurity earn premium salaries across all organizations.
The salary ranges provided represent mid-level positions (4-7 years of experience). Entry-level positions typically start at 40-60% of these ranges, while senior positions (8+ years) can exceed these ranges by 40-80%, depending on expertise, leadership capabilities, and specific company policies.
Additionally, total compensation often includes variable pay, stock options (especially at companies like Adobe and Paytm), and benefits that may significantly enhance the overall package beyond the base salary ranges listed.
Looking for website design services? Checkout our best website design services in Delhi-NCR